#NYMets -9- #FloridaMarlins -1- F #DeGrom winning pitcher
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
deGrom(W, 3-5) | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 3.18 |
Familia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.06 |
Carlyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
Totals | 9.0 | 5 | 1 | 1 | 3 | 9 | 0 | 3.50 |
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Granderson, RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .237 |
Campbell, 2B | 4 | 1 | 1 | 0 | 1 | 2 | 3 | .340 |
Wright, D, 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | .285 |
Duda, 1B | 5 | 1 | 2 | 1 | 0 | 1 | 4 | .256 |
Lagares, CF | 5 | 0 | 2 | 1 | 0 | 1 | 3 | .293 |
Young, C, LF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | .202 |
Recker, C | 5 | 0 | 1 | 1 | 0 | 1 | 5 | .210 |
Tejada, R, SS | 4 | 1 | 0 | 0 | 1 | 0 | 7 | .237 |
deGrom, P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .280 |
Familia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
a-Young Jr., PH | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .236 |
Carlyle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 9 | 14 | 9 | 6 | 5 | 27 | .242 |
a-Singled for Familia in the 8th.
No comments:
Post a Comment