1 | Spain | 18.214 | 20.857 | 17.714 | 23.000 | 2.357 | 82.142 | 7/ 7 |
2 | England | 18.357 | 15.250 | 16.428 | 16.785 | 2.142 | 68.962 | 7/ 7 |
3 | Germany | 15.666 | 15.250 | 17.928 | 14.714 | 2.142 | 65.700 | 6/ 7 |
4 | Portugal | 18.800 | 11.833 | 11.750 | 9.916 | 2.583 | 54.882 | 6/ 6 |
5 | Italy | 11.571 | 11.357 | 14.416 | 14.166 | 2.000 | 53.510 | 6/ 6 |
6 | Russia | 10.916 | 9.750 | 9.750 | 10.416 | 2.916 | 43.748 | 6/ 6 |
7 | France | 10.750 | 10.500 | 11.750 | 8.500 | 1.916 | 43.416 | 6/ 6 |
8 | Ukraine | 10.083 | 7.750 | 9.500 | 7.833 | 1.750 | 36.916 | 5/ 6 |
9 | Netherlands | 11.166 | 13.600 | 4.214 | 5.916 | 1.500 | 36.396 | 5/ 6 |
10 | Belgium | 4.600 | 10.100 | 6.500 | 6.400 | 2.400 | 30.000 | 4/ 5 |
11 | Switzerland | 5.900 | 6.000 | 8.375 | 7.200 | 1.900 | 29.375 | 4/ 5 |
12 | Turkey | 4.600 | 5.100 | 10.200 | 6.700 | 2.100 | 28.700 | 4/ 5 |
13 | Greece | 7.600 | 7.600 | 4.400 | 6.100 | 2.000 | 27.700 | 4/ 5 |
14 | Czech Republic | 3.500 | 5.250 | 8.500 | 8.000 | 1.875 | 27.125 | 1/ 4 |
15 | Romania | 3.166 | 4.333 | 6.800 | 6.875 | 3.125 | 24.299 | 3/ 4 |
16 | Austria | 4.375 | 7.125 | 2.250 | 7.800 | 1.250 | 22.800 | 2/ 4 |
17 | Cyprus | 3.125 | 9.125 | 4.000 | 2.750 | 2.500 | 21.500 | 4/ 5 |
18 | Israel | 4.625 | 6.000 | 3.250 | 5.750 | 1.125 | 20.750 | 1/ 4 |
19 | Croatia | 4.125 | 3.750 | 4.375 | 4.375 | 4.000 | 20.625 | 4/ 4 |
20 | Belarus | 5.875 | 3.125 | 4.500 | 1.750 | 4.000 | 19.250 | 3/ 4 |
Tuesday, August 26, 2014
#UEFA country rankings #Porto 2 wins #RioAve 1 win one loss for a total of 2,583pts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment