Portugal - CupOctober 17 | |||
---|---|---|---|
FT | 3 - 0 | ||
October 18 | |||
AET | 1 - 3 | ||
FT | 2 - 1 | ||
FT | 4 - 1 | ||
FT | 2 - 4 | ||
FT | 1 - 3 | ||
FT | 5 - 1 | ||
FT | 2 - 3 | ||
FT | 2 - 1 | ||
October 19 | |||
AET | 1 - 4 | ||
FT | 1 - 3 | ||
FT | 3 - 1 | ||
FT | 0 - 1 | ||
AET | 1 - 1 | ||
AET | 2 - 3 | ||
FT | 2 - 1 | ||
AET | 1 - 1 | ||
FT | 7 - 0 | ||
FT | 0 - 1 | ||
AET | 3 - 2 | ||
FT | 2 - 1 | ||
FT | 4 - 0 | ||
FT | 0 - 2 | ||
FT | 6 - 1 | ||
FT | 4 - 0 | ||
AET | 2 - 2 | ||
AET | 2 - 0 | ||
FT | 1 - 3 | ||
FT | 1 - 0 | ||
FT | 4 - 1 | ||
FT | 2 - 1 | ||
FT | 1 - 0 |
No comments:
Post a Comment