The Portuguese international is the third highest paid athlete in the world, revealed to Forbes magazine in its annual list, which is led by the protagonists of the titled Fight of the Century.
Cristiano Ronaldo forward for Real Madrid slipped one position on the list of 2014 prestigious US magazine, the fault of the one who was the top of the sport far this year, the century called Combat between Floyd Mayweather boxers, first in the ranking of the highest paid and Manny Pacquiao, the second.
Top 10
1 | Floyd Mayweather | Boxing | $300m (£193.3m) |
2 | Manny Pacquiao | Boxing | $160m (£103.3m) |
3 | Cristiano Ronaldo | Football | $79.6m (£51.48m) |
4 | Lionel Messi | Football | $73.8m (£47.71m) |
5 | Roger Federer | Tennis | $67m (£43.33m) |
6 | LeBron James | Basketball | $64.8m (£41.68m) |
7 | Kevin Durant | Basketball | $54.1m (£34.97m) |
8 | Phil Mickelson | Golf | $50.8m (£32.84m) |
9 | Tiger Woods | Golf | $50.6m (£32.71m) |
10 | Kobe Bryant | Basketball | $49.5m (£32m) |
Notable others | |||
12 | Rory McIlroy | Golf | $48.3m (£31.22m) |
15 | Lewis Hamilton | F1 | $39m (£25.21m) |
18 | Gareth Bale | Football | $35m (£22.63m) |
23 | Neymar | Football | $31m (£20.04m) |
34 | Wayne Rooney | Football | $26.9m (£17.39m) |
64 | Andy Murray | Tennis | $22.3m (£14.42m) |
No comments:
Post a Comment