The Lamar Hunt U.S. Open Cup, commonly known as the U.S. Open Cup, is aknock-out cup competition in American soccer. It is the oldest ongoing national soccer competition in the U.S. and the world's third-longest-running open soccer tournament.[1] The 102nd edition, to be held in 2015, is expected to be contested by 91 clubs .
Champions by State[edit]
MLS Honors[edit]
Rank | Team | Wins | Runners-up | Years won | Years runner-up |
---|---|---|---|---|---|
1 | Chicago Fire | 4 | 2 | 1998, 2000, 2003, 2006 | 2004, 2011 |
2 | Seattle Sounders FC | 4 | 1 | 2009, 2010, 2011, 2014 | 2012 |
3 | D.C. United | 3 | 2 | 1996, 2008, 2013 | 1997, 2009 |
4 | Los Angeles Galaxy | 2 | 2 | 2001, 2005 | 2002, 2006 |
5 | Sporting Kansas City | 2 | 0 | 2004, 2012 | |
6 | Columbus Crew | 1 | 2 | 2002 | 1998, 2010 |
FC Dallas | 1 | 2 | 1997 | 2005, 2007 | |
8 | New England Revolution | 1 | 1 | 2007 | 2001 |
9 | Colorado Rapids | 0 | 1 | 1999 | |
Miami Fusion F.C. | 0 | 1 | 2000 | ||
New York Red Bulls | 0 | 1 | 2003 | ||
Real Salt Lake | 0 | 1 | 2013 | ||
Philadelphia Union | 0 | 1 | 2014 |
No comments:
Post a Comment