Performance by club
Club | Winners | Runners-up | Winning years and runners-up years |
Benfica | 25 | 1939, 1940, 1943, 1944, 1949, 1951, 1952, 1953, 1955, 1957, 1958, 1959, 1962, 1964, 1965, 1969, 1970, 1971, 1972, 1974, 1975, 1980, 1981, 1983, 1985, 1986, 1987, 1989, 1993, 1996, 1997, 2004,2005, 2013, 2014 | |
Porto | 16 | 12 | 1953, 1956, 1958, 1959, 1961, 1964, 1968, 1977,1978, 1980, 1981, 1983, 1984, 1985, 1988, 1991,1992, 1994, 1998, 2000, 2001, 2003, 2004, 2006,2008, 2009, 2010, 2011 |
Sporting CP | 16 | 11 | 1941, 1945, 1946, 1948, 1952, 1954, 1955, 1960, 1963, 1970, 1971, 1972, 1973, 1974, 1978, 1979, 1982, 1987, 1994, 1995, 1996, 2000, 2002, 2007, 2008, 2012, 2015 |
Boavista | 1975, 1976, 1979, 1992, 1993, 1997 | ||
Vitória de Setúbal | 1943, 1954, 1962, 1965, 1966, 1967, 1968, 1973, 2005, 2006 | ||
Belenenses | 1940, 1941, 1942, 1948, 1960, 1986, 1989, 2007 | ||
Académica de Coimbra | 1939, 1951, 1967, 1969, 2012 | ||
Vitória de Guimarães | 1942, 1963, 1976, 1988, 2011, 2013 | ||
Braga | 1966, 1977, 1982, 1998, 2015 | ||
Leixões | 1961, 2002 | ||
Beira-Mar | 1991, 1999 | ||
Estrela da Amadora | – | 1990 | |
Atlético CP | – | 1946, 1949 | |
Marítimo | – | 1995, 2001 | |
Rio Ave | – | 1984, 2014 | |
Estoril Praia | – | 1944 | |
Olhanense | – | 1945 | |
Torreense | – | 1956 | |
Sporting da Covilhã | – | 1957 | |
Farense | – | 1990 | |
Campomaiorense | – | 1999 | |
União de Leiria | – | 2003 | |
Paços de Ferreira | – | 2009 | |
Chaves | – | 2010 |
Black winning team
red runners up
No comments:
Post a Comment