1 | Cristiano Ronaldo1 | | 88 | 120 | 0.73 | '03– | Manchester United, Real Madrid |
2 | Lionel Messi | | 79 | 101 | 0.78 | '05– | Barcelona |
3 | Raúl | | 71 | 142 | 0.5 | '95–'11 | Real Madrid, Schalke 04 |
4 | Ruud van Nistelrooy | | 56 | 73 | 0.77 | '98–'09 | PSV, Manchester United, Real Madrid |
5 | Thierry Henry | | 50 | 112 | 0.45 | '97–'10 | Monaco, Arsenal, Barcelona |
6 | Alfredo Di Stéfano | | 49 | 58 | 0.84 | '55–'64 | Real Madrid |
7 | Andriy Shevchenko | | 48 | 100 | 0.48 | '94–'12 | Dynamo Kyiv, Milan, Chelsea |
8 | Karim Benzema | | 46 | 76 | 0.57 | '06– | Lyon, Real Madrid |
9 | Eusébio | | 46 | 65 | 0.71 | '61–'74 | Benfica |
10 | Filippo Inzaghi | | 46 | 81 | 0.57 | '97–'12 | Juventus, Milan |
11 | Zlatan Ibrahimović | | 45 | 114 | 0.39 | '01– | Ajax, Juventus, Internazionale, Barcelona, Milan,Paris Saint-Germain |
12 | Didier Drogba | | 44 | 92 | 0.48 | '03–'15 | Marseille, Chelsea, Galatasaray |
13 | Alessandro Del Piero | | 42 | 89 | 0.46 | '95–'09 | Juventus |
14 | Ferenc Puskás | | 36 | 41 | 0.88 | '56–'66 | Budapest Honvéd, Real Madrid |
15 | Gerd Müller | | 35 | 35 | 1 | '69–'77 | Bayern Munich |
16 | Fernando Morientes2 | | 33 | 93 | 0.35 | '97–'09 | Real Madrid, Monaco, Liverpool, Valencia |
17 | Thomas Müller | | 34 | 73 | 0.47 | '08– | Bayern Munich |
18 | Samuel Eto'o3 | | 30 | 78 | 0.38 | '99– | Mallorca, Barcelona, Internazionale, Chelsea |
19 | Wayne Rooney | | 30 | 85 | 0.35 | '04– | Manchester United |
20 | Kaká | | 30 | 86 | 0.35 | '03–14 | Milan, Real Madri |
No comments:
Post a Comment