2 Goals in todays game vs Osasuna
Andre Gomes with a fantastick assist for Messi goal vs Real Madrid didn't go unnotice
beside AS Monaco Bernardo Silva his also on the radar of Mourinho Manchester United for the 17/18 season
Personal information | |||
---|---|---|---|
Full name | André Filipe Tavares Gomes | ||
Date of birth | 30 July 1993 | ||
Place of birth | Grijó, Portugal | ||
Height | 1.88 m (6 ft 2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Barcelona | ||
Number | 21 | ||
Youth career | |||
2005–2008 | Porto | ||
2008–2009 | Pasteleira | ||
2009–2011 | Boavista | ||
2011–2012 | Benfica | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Benfica B | 17 | (8) |
2012–2015 | Benfica | 14 | (2) |
2014–2015 | → Valencia (loan) | 33 | (4) |
2015–2016 | Valencia | 30 | (3) |
2016– | Barcelona | 26 | (3) |
National team‡ | |||
2010 | Portugal U17 | 2 | (0) |
2010–2011 | Portugal U18 | 6 | (1) |
2011–2012 | Portugal U19 | 9 | (3) |
2012–2013 | Portugal U20 | 14 | (1) |
2013– | Portugal U21 | 6 | (1) |
2014– | Portugal | 19 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 April 2017. ‡ National team caps and goals correct as of 28 March 2017 |
No comments:
Post a Comment