Honours[edit]
Club[edit]
- Sporting CP[146]
- Manchester United[146]
- Premier League: 2007–08, 2008–09, 2010–11, 2012–13
- Football League Cup: 2008–09, 2009–10
- FA Community Shield: 2007, 2008, 2010, 2011
- UEFA Champions League: 2007–08
- FIFA Club World Cup: 2008
International[edit]
- Portugal[146]
Individual[edit]
- SJPF Young Player of the Month: May 2007
- PFA Premier League Team of the Year: 2010–11
- Premier League Assist Leader: 2010–11[151]
- Manchester United Players' Player of the Year: 2010–11[152]
- SJPF Player of the Month: October 2014, November 2014
Full name | Luís Carlos Almeida da Cunha[1] | ||
---|---|---|---|
Date of birth | 17 November 1986 [1] | ||
Place of birth | Praia, Cape Verde[1] | ||
Height | 1.75 m (5 ft 9 in)[2][3] | ||
Playing position | Winger | ||
Club information | |||
Current team
| Valencia | ||
Number | 17[4] | ||
Youth career | |||
2000–2003 | Real Massamá[5] | ||
2003–2005 | Sporting CP[5] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2007 | Sporting CP | 58 | (9) |
2007–2015 | Manchester United | 147 | (25) |
2014–2015 | → Sporting CP (loan) | 27 | (7) |
2015–2016 | Fenerbahçe | 28 | (8) |
2016– | Valencia | 21 | (4) |
National team‡ | |||
2006–2007 | Portugal U21 | 11 | (1) |
2006 | Portugal B | 1 | (0) |
2006– | Portugal | 105 | (23) |
No comments:
Post a Comment