Honours[edit]
Club[edit]
- Benfica[39]
- Chelsea[39]
- Lyon[39]
- Ligue 1: 2005–06, 2006–07
- Coupe de la Ligue: Runner-up 2006–07
- Atlético Madrid[39]
- La Liga: 2013–14
- Copa del Rey: 2012–13
- Supercopa de España: 2014
- UEFA Europa League: 2011–12
- UEFA Champions League: Runner-up 2013–14, 2015–16
International[edit]
- Portugal[39]
- UEFA European Championship: Runner-up 2004
Orders[edit]
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[40]
Tiago as an Atlético Madrid player in 2013
| |||
Personal information | |||
---|---|---|---|
Full name | Tiago Cardoso Mendes | ||
Date of birth | 2 May 1981 | ||
Place of birth | Viana do Castelo, Portugal | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1995–1996 | Vianense | ||
1997–1998 | Âncora Praia | ||
1998–1999 | Braga | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2002 | Braga | 62 | (4) |
2002–2004 | Benfica | 75 | (19) |
2004–2005 | Chelsea | 34 | (4) |
2005–2007 | Lyon | 56 | (10) |
2007–2011 | Juventus | 42 | (0) |
2010–2011 | → Atlético Madrid (loan) | 49 | (6) |
2011–2017 | Atlético Madrid | 126 | (11) |
National team‡ | |||
2000–2002 | Portugal U21 | 21 | (3) |
2002– | Portugal | 66 | (3 |
No comments:
Post a Comment