Full name | Haris Seferović[1] | ||
---|---|---|---|
Date of birth | 22 February 1992 | ||
Place of birth | Sursee, Switzerland | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team
| Eintracht Frankfurt | ||
Number | 9 | ||
Youth career | |||
1999–2004 | Sursee | ||
2004–2007 | Luzern | ||
2007–2009 | Grasshopper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Grasshopper | 3 | (0) |
2010–2013 | Fiorentina | 8 | (0) |
2011–2012 | → Neuchâtel Xamax (loan) | 10 | (2) |
2012 | → Lecce (loan) | 5 | (0) |
2013 | → Novara (loan) | 18 | (10) |
2013–2014 | Real Sociedad | 24 | (2) |
2014– | Eintracht Frankfurt | 78 | (15) |
National team‡ | |||
2007–2010 | Switzerland U17 | 11 | (9) |
2010–2011 | Switzerland U19 | 12 | (8) |
2011–2012 | Switzerland U21 | 11 | (3) |
2013– | Switzerland | 38 | (8) |
* Senior club appearances an |
Monday, May 22, 2017
@Swiss international Seferovic to signed a deal with @SLBenficafor the next 5 season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment