Average home attendances[edit]
Ranked from highest to lowest average attendance.
Pos. | Team | GP | Cumulative | High | Low | Mean |
---|---|---|---|---|---|---|
1 | Atlanta United FC | 3 | 147,230 | 55,297 | 45,922 | 49,077 |
2 | Seattle Sounders FC | 4 | 170,480 | 45,600 | 40,182 | 42,620 |
3 | Toronto FC | 5 | 107,176 | 27,909 | 25,200 | 26,475 |
4 | Orlando City SC | 5 | 127,635 | 25,527 | 25,527 | 25,527 |
5 | Montreal Impact | 3 | 71,114 | 34,373 | 17,144 | 23,705 |
6 | LA Galaxy | 6 | 137,789 | 25,008 | 19,058 | 22,965 |
7 | New York City FC | 5 | 110,915 | 25,605 | 18,515 | 22,183 |
8 | Minnesota United FC | 5 | 105,576 | 35,043 | 17,491 | 21,115 |
9 | Vancouver Whitecaps | 4 | 86,724 | 25,083 | 19,083 | 21,681 |
10 | Portland Timbers | 5 | 105,720 | 21,144 | 21,144 | 21,144 |
11 | New York Red Bulls | 5 | 98,514 | 22,814 | 16,213 | 19,703 |
12 | Sporting Kansas City | 5 | 95,261 | 19,282 | 18,648 | 19,052 |
13 | Real Salt Lake | 5 | 94,042 | 20,348 | 17,069 | 18,808 |
14 | San Jose Earthquakes | 5 | 90,000 | 18,000 | 18,000 | 18,000 |
15 | Houston Dynamo | 6 | 107,493 | 20,758 | 16,125 | 17,912 |
16 | D.C. United | 5 | 80,707 | 18,855 | 14,031 | 16,141 |
17 | Philadelphia Union | 5 | 80,189 | 16,795 | 15,107 | 16,038 |
18 | FC Dallas | 4 | 63,623 | 16,150 | 15,411 | 15,906 |
19 | Chicago Fire | 4 | 61,475 | 16,914 | 13,024 | 15,369 |
20 | Colorado Rapids | 4 | 58,971 | 16,126 | 13,745 | 14,743 |
21 | Columbus Crew | 6 | 81,311 | 17,336 | 11,067 | 13,552 |
22 | New England Revolution | 4 | 53,374 | 16,591 | 10,487 | 13,344 |
– | Total | 103 | 2,160,519 | 55,297 | 10,487 | 20,976 |
No comments:
Post a Comment