Personal information | |||
---|---|---|---|
Full name | Miguel Ángel Almirón Rejala | ||
Date of birth | 10 February 1994 | ||
Place of birth | Asunción, Paraguay | ||
Height | 1.76 m (5 ft 9 in) 1⁄2 | ||
Playing position | Attacking Midfielder | ||
Club information | |||
Current team
| Atlanta United | ||
Number | 10 | ||
Youth career | |||
2008–2012 | Cerro Porteño | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Cerro Porteño | 39 | (6) |
2015–2016 | Lanús | 44 | (5) |
2017– | Atlanta United | 12 | (7) |
National team‡ | |||
2010 | Paraguay U17 | 10 | (1) |
2012–2013 | Paraguay U20 | 16 | (2) |
2015– | Paraguay | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 21 May 2017. |
Monday, May 29, 2017
@MLSSoccer @AtalantaUnited are for real Miguel Almiron is showtime, great investment paying off 5 goals in the last 2 games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment