No. 15 – New York Jets | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||
Personal information | |||||||||||||||
Born: | July 4, 1979 Jacksonville, Texas | ||||||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||||||
Weight: | 218 lb (99 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Jacksonville (TX) | ||||||||||||||
College: | Sam Houston State | ||||||||||||||
NFL Draft: | 2002 / Round: 3 / Pick: 81 | ||||||||||||||
Career history | |||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
Roster status: | Injured reserve | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics as of 2017 | |||||||||||||||
|
Friday, December 29, 2017
#Football #NYJets Josh McCown name team MVP 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment