| # | country | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | ranking | teams | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 23.000 | 20.214 | 23.928 | 20.142 | 14.714 | 101.998 | 5/ 7 | |
| 2 | England | 16.785 | 13.571 | 14.250 | 14.928 | 17.071 | 76.605 | 6/ 7 | |
| 3 | Italy | 14.166 | 19.000 | 11.500 | 14.250 | 14.166 | 73.082 | 4/ 6 | |
| 4 | Germany | 14.714 | 15.857 | 16.428 | 14.571 | 7.714 | 69.284 | 3/ 7 | |
| 5 | France | 8.500 | 10.916 | 11.083 | 14.416 | 9.333 | 54.248 | 3/ 6 | |
| 6 | Russia | 10.416 | 9.666 | 11.500 | 9.200 | 11.600 | 52.382 | 3/ 5 | |
| 7 | Portugal | 9.916 | 9.083 | 10.500 | 8.083 | 8.666 | 46.248 | 2/ 6 | |
| 8 | Ukraine | 7.833 | 10.000 | 9.800 | 5.500 | 7.800 | 40.933 | 2/ 5 | |
| 9 | Belgium | 6.400 | 9.600 | 7.400 | 12.500 | 2.600 | 38.500 | 5 | |
| 10 | Turkey | 6.700 | 6.000 | 6.600 | 9.700 | 6.800 | 35.800 | 1/ 5 | |
| 11 | Austria | 7.800 | 4.125 | 3.800 | 7.375 | 7.500 | 30.600 | 1/ 4 | |
| 12 | Switzerland | 7.200 | 6.900 | 5.300 | 4.300 | 6.100 | 29.800 | 1/ 5 | |
| 13 | Czech Republic | 8.000 | 3.875 | 7.300 | 5.500 | 5.100 | 29.775 | 1/ 5 | |
| 14 | Netherlands | 5.916 | 6.083 | 5.750 | 9.100 | 2.900 | 29.749 | 5 | |
| 15 | Greece | 6.100 | 6.200 | 5.400 | 5.800 | 5.100 | 28.600 | 5 |
Thursday, February 22, 2018
@UEFA #Country rankigs #Portugal with 8,666 pts for the season in 7th place
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment