1 | STRAKHOV Dmitry | Lokosphinx | 125 | 100 | 13:26:57 |
2 | FONTE César | W52/FC Porto | 85 | 70 | 0:01 |
3 | BRANDÃO Joni | Sporting Clube de Portugal/Tavira | 70 | 50 | 0:09 |
4 | CASIMIRO Henrique | Efapel | 60 | 36 | 0:12 |
5 | MCNULTY Brandon | Rally Cycling | 50 | 28 | ,, |
6 | PAREDES Wilmar | Manzana Postobon | 40 | 24 | 0:17 |
7 | SILVA Joaquim | Caja Rural - Seguros RGA | 35 | 20 | ,, |
8 | GONÇALVES Domingos | Radio Popular Boavista | 30 | 18 | ,, |
9 | MESTRE Daniel | Efapel | 25 | 16 | 0:19 |
10 | ERRAZKIN Xuban | Vito-Feirense-BlackJack | 20 | 14 | 0:21 |
11 | PARDILLA Sergio | Caja Rural - Seguros RGA | 15 | 12 | 0:26 |
12 | RODRIGUES David Miguel Costa | Radio Popular Boavista | 10 | 10 | 0:29 |
13 | VELOSO Gustavo Cesar | W52/FC Porto | 5 | 8 | 0:32 |
14 | PINTO Edgar | Vito-Feirense-BlackJack | 5 | 7 | 0:33 |
15 | VILELA Ricardo | Manzana Postobon | 5 | 6 | 0:39 |
Sunday, April 15, 2018
@Cycling general classification winner Strakhov Dmitry 3rd GP #Portugal Beiras e Serra da Estrela (2.1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment