Average home attendances[edit]
- As of August 5, 2018
Ranked from highest to lowest average attendance.
Pos. | Team | GP | Cumulative | High | Low | Mean |
---|---|---|---|---|---|---|
1 | Atlanta United FC | 13 | 666,779 | 72,243 | 44,696 | 51,291 |
2 | Seattle Sounders FC | 10 | 405,915 | 47,521 | 39,465 | 40,592 |
3 | Toronto FC | 10 | 265,909 | 29,190 | 23,011 | 26,591 |
4 | LA Galaxy | 11 | 269,123 | 27,068 | 18,003 | 24,466 |
5 | Orlando City SC | 12 | 288,051 | 25,527 | 22,337 | 24,004 |
6 | New York City FC | 12 | 269,298 | 30,027 | 18,584 | 22,442 |
7 | Minnesota United FC | 13 | 287,916 | 27,544 | 18,057 | 22,147 |
8 | Los Angeles FC | 10 | 220,716 | 22,716 | 22,000 | 22,072 |
9 | Vancouver Whitecaps FC | 11 | 235,759 | 27,837 | 17,357 | 21,433 |
10 | Portland Timbers | 10 | 211,440 | 21,144 | 21,144 | 21,144 |
11 | San Jose Earthquakes | 10 | 206,772 | 50,743 | 16,234 | 20,677 |
12 | Sporting Kansas City | 11 | 220,096 | 21,064 | 18,508 | 20,009 |
13 | New York Red Bulls | 11 | 216,779 | 25,219 | 14,768 | 19,707 |
14 | Montreal Impact | 12 | 218,876 | 26,005 | 15,485 | 18,240 |
15 | Real Salt Lake | 12 | 216,667 | 20,706 | 16,015 | 18,056 |
16 | Houston Dynamo | 12 | 204,273 | 22,320 | 13,094 | 17,023 |
17 | New England Revolution | 12 | 203,346 | 36,573 | 10,547 | 16,946 |
18 | Philadelphia Union | 11 | 177,700 | 19,013 | 14,795 | 16,155 |
19 | Colorado Rapids | 12 | 183,279 | 17,837 | 10,790 | 15,273 |
20 | FC Dallas | 12 | 180,120 | 18,355 | 13,147 | 15,010 |
21 | D.C. United | 5 | 72,614 | 20,504 | 5,128 | 14,523 |
22 | Chicago Fire | 12 | 170,876 | 21,915 | 10,067 | 14,240 |
23 | Columbus Crew SC | 12 | 134,482 | 16,680 | 7,683 | 11,207 |
– | Total | 256 | 5,505,642 | 72,243 | 5,128 | 21,506 |
No comments:
Post a Comment