1 | 2 | ▲1 | ÁVILA Edwin | Israel Cycling Academy | 125 | 100 | 13:41:41 |
2 | 3 | ▲1 | GARCÍA DE MATEOS Vicente | Ludofoods Louletano Aviludo | 85 | 70 | 0:02 |
3 | 7 | ▲4 | BRANDÃO Joni | Efapel | 70 | 50 | 0:04 |
4 | 9 | ▲5 | TIZZA Marco | Amore & Vita - Prodir | 60 | 36 | 0:18 |
5 | 8 | ▲3 | FIGUEIREDO Frederico | Sporting Clube de Portugal/Tavira | 50 | 28 | 0:20 |
6 | 12 | ▲6 | RODRIGUES David Miguel Costa | Radio Popular Boavista | 40 | 24 | 0:21 |
7 | 11 | ▲4 | NIV Guy | Israel Cycling Academy | 35 | 20 | ,, |
8 | 28 | ▲20 | MANNION Gavin | Rally UHC Cycling | 30 | 18 | ,, |
9 | 5 | ▼4 | CASIMIRO Henrique | Efapel | 25 | 16 | 0:22 |
10 | 19 | ▲9 | VDOVIN Alexander | Lokosphinx | 20 | 14 | 0:24 |
11 | 10 | ▼1 | GEBREMEDHIN Awet | Israel Cycling Academy | 15 | 12 | 0:25 |
Sunday, April 14, 2019
@cycling #ciclismo #Efapel Joni Brandao winner of the final stage finished overall 3rd 4th GP Beiras e Serra da Estrela (2.1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment