Here are both season and Week 12 totals for 2019 MLS attendance, as of May 19:
| Team | Av. | Total | Gms | 2018 | YOY | Week 12 | |
| 1 | Atlanta United FC | 51,680 | 310,078 | 6 | 53,002 | -0.02 | |
| 2 | Seattle Sounders | 38,180 | 305,437 | 8 | 40,641 | -0.06 | 37,722 |
| 3 | FC Cincinnati | 27,363 | 136,814 | 5 | NA | NA | |
| 4 | Toronto FC | 24,970 | 174,792 | 7 | 26,628 | -0.06 | 26,116 |
| 5 | Orlando City SC | 22,857 | 159,996 | 7 | 23,866 | -0.04 | 22,341 |
| 6 | LA Galaxy | 22,357 | 178,855 | 8 | 24,444 | -0.09 | 19,015 |
| 7 | LAFC | 22,118 | 154,824 | 7 | 22,042 | 0.00 | 22,001 |
| 8 | NYC FC | 21,341 | 106,706 | 5 | 23,211 | -0.08 | |
| 9 | Vancouver Whitecaps | 20,590 | 144,127 | 7 | 21,946 | -0.06 | 16,138 |
| 10 | Minnesota United | 19,725 | 98,627 | 5 | 23,902 | -0.17 | 19,600 |
| 11 | Sporting KC | 18,498 | 110,987 | 6 | 19,950 | -0.07 | 18,691 |
| 12 | Real Salt Lake | 17,220 | 86,101 | 5 | 18,605 | -0.07 | 15,949 |
| 13 | D.C. United | 17,151 | 120,060 | 7 | 17,635 | -0.03 | |
| 14 | Montreal Impact | 16,728 | 66,912 | 4 | 18,569 | -0.10 | 15,559 |
| 15 | San Jose Earthquakes | 16,628 | 116,396 | 7 | 19,032 | -0.13 | 15,232 |
| 16 | New York Red Bulls | 16,146 | 113,021 | 7 | 18,601 | -0.13 | 18,495 |
| 17 | Philadelphia Union | 15,697 | 109,879 | 7 | 16,518 | -0.05 | 18,540 |
| 18 | Houston Dynamo | 14,834 | 118,669 | 8 | 16,906 | -0.12 | 29,138 |
| 19 | FC Dallas | 14,560 | 101,922 | 7 | 15,512 | -0.06 | 15,135 |
| 20 | NE Revolution | 13,519 | 94,632 | 7 | 18,347 | -0.26 | |
| 21 | Columbus Crew | 12,833 | 102,664 | 8 | 12,447 | 0.03 | |
| 22 | Colorado Rapids | 12,690 | 76,140 | 6 | 15,333 | -0.17 | |
| 23 | Chicago Fire | 10,585 | 74,097 | 7 | 14,806 | -0.29 | |
| 24 | Portland Timbers | 0 | 0 | 0 | 21,144 | NA | |
| TOTALS | 20,276 | 3,061,736 | 151 | 21,873 | -0.07 | 309,672 |
No comments:
Post a Comment