Full name | Gonçalo Mendes Paciência | ||
---|---|---|---|
Date of birth | 1 August 1994 | ||
Place of birth | Porto, Portugal | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Centre forward | ||
Club information | |||
Current team
| Eintracht Frankfurt | ||
Number | 39 | ||
Youth career | |||
2002–2013 | Porto | ||
2009–2010 | → Padroense (loan) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Porto B | 35 | (14) |
2015–2018 | Porto | 10 | (0) |
2015–2016 | → Académica (loan) | 27 | (3) |
2016 | → Olympiacos (loan) | 1 | (0) |
2017 | → Rio Ave (loan) | 15 | (1) |
2017–2018 | → Vitória Setúbal (loan) | 18 | (5) |
2018– | Eintracht Frankfurt | 27 | (10) |
National team‡ | |||
2009–2010 | Portugal U16 | 8 | (1) |
2010–2011 | Portugal U17 | 17 | (5) |
2011–2012 | Portugal U18 | 4 | (2) |
2013 | Portugal U19 | 9 | (7) |
2013 | Portugal U20 | 2 | (0) |
2014–2017 | Portugal U21 | 17 | (6) |
2016 | Portugal U23 | 4 | (3) |
2017– | Portugal | 2 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:49, 7 January 2020 (UTC) ‡ National team caps and goals correct as of 14 November 2019 |
Saturday, January 25, 2020
#Eintracht Goncalo Paciencia 25 renew until 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment