Club
Sporting
Porto[104]
- Primeira Liga: 2005–06, 2006–07, 2007–08
- Taça de Portugal: 2005–06[105]
- Supertaça Cândido de Oliveira: 2004, 2006
- Intercontinental Cup: 2004[14]
Inter Milan
Beşiktaş
Al-
Quaresma with Portugal at the 2018 World Cup
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Andrade Quaresma Bernardo[1] | ||
| Date of birth | 26 September 1983[1] | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.75 m (5 ft 9 in)[2] | ||
| Playing position(s) | Winger | ||
| Youth career | |||
| 1991–1993 | Domingos Sávio | ||
| 1994–2000 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Sporting B | 16 | (0) |
| 2001–2003 | Sporting CP | 59 | (8) |
| 2003–2004 | Barcelona | 22 | (1) |
| 2004–2008 | Porto | 114 | (24) |
| 2008–2010 | Inter Milan | 24 | (1) |
| 2009 | → Chelsea (loan) | 4 | (0) |
| 2010–2012 | Beşiktaş | 46 | (8) |
| 2013 | Al-Ahli | 10 | (2) |
| 2014–2015 | Porto | 42 | (10) |
| 2015–2019 | Beşiktaş | 108 | (13) |
| 2019–2020 | Kasımpaşa | 26 | (4) |
| National team‡ | |||
| 1999 | Portugal U15 | 3 | (0) |
| 2000 | Portugal U16 | 12 | (2) |
| 2000 | Portugal U17 | 7 | (2) |
| 2001–2002 | Portugal U19 | 4 | (0) |
| 2002–2006 | Portugal U21 | 28 | (6) |
| 2002–2006 | Portugal B | 4 | (0) |
| 2003– | Portugal | 80 | (10) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13 July 2020 ‡ National team caps and goals correct as of 30 June 2018 | |||
International
Portugal
No comments:
Post a Comment