
Despite the intention, André Santos wrote a message yesterday, on social networks, in a farewell tone: «We had a difficult time and different from all others. Since the change of coaches, the instability in the classification and the pandemic that has affected the whole world, but we have achieved the club's goal. Now is the time to rest and wait to see what the future holds. »
| Personal information | |||
|---|---|---|---|
| Full name | André Filipe Bernardes Santos | ||
| Date of birth | 2 March 1989 | ||
| Place of birth | Sobreiro Curvo, Portugal | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position(s) | Midfielder | ||
| Club information | |||
Current team
| Belenenses SAD | ||
| Number | 26 | ||
| Youth career | |||
| 1998–2000 | Lourinhanense | ||
| 2000–2008 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2013 | Sporting CP | 37 | (2) |
| 2008–2009 | → Fátima (loan) | 16 | (2) |
| 2009–2010 | → União Leiria (loan) | 39 | (0) |
| 2012–2013 | → Deportivo La Coruña (loan) | 13 | (0) |
| 2013–2014 | Vitória Guimarães | 25 | (0) |
| 2014–2015 | Balıkesirspor | 11 | (1) |
| 2015–2016 | Metz | 28 | (1) |
| 2016–2018 | Arouca | 48 | (1) |
| 2018 | → Universitatea Craiova (loan) | 7 | (0) |
| 2018– | Belenenses SAD | 54 | (3) |
| National team | |||
| 2007 | Portugal U18 | 4 | (2) |
| 2007–2008 | Portugal U19 | 11 | (0) |
| 2009–2010 | Portugal U21 | 15 | (1) |
| 2010–2011 | Portugal U23 | 3 | (0) |
| 2011 | Portugal | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 July 2020 | |||
No comments:
Post a Comment