Honours[edit]
Benfica[56]
Chelsea[56]
Lyon[56]
- Ligue 1: 2005–06, 2006–07
- Coupe de la Ligue runner-up: 2006–07
Atlético Madrid[56]
- La Liga: 2013–14
- Copa del Rey: 2012–13
- Supercopa de España: 2014
- UEFA Europa League: 2011–12
- UEFA Champions League runner-up: 2013–14, 2015–16
Portugal[56]
- UEFA European Championship runner-up: 2004
Orders
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[58
Tiago as an Atlético Madrid player in 2013
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Tiago Cardoso Mendes[1] | ||
| Date of birth | 2 May 1981[1] | ||
| Place of birth | Viana do Castelo, Portugal[1] | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Playing position(s) | Midfielder | ||
| Club information | |||
Current team
| Vitória Guimarães (coach) | ||
| Youth career | |||
| 1991–1995 | Vianense | ||
| 1996–1997 | Âncora-Praia | ||
| 1997–1999 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | Braga B | 13 | (0) |
| 1999–2002 | Braga | 62 | (3) |
| 2002–2004 | Benfica | 75 | (19) |
| 2004–2005 | Chelsea | 34 | (4) |
| 2005–2007 | Lyon | 56 | (9) |
| 2007–2011 | Juventus | 42 | (0) |
| 2010–2011 | → Atlético Madrid (loan) | 49 | (6) |
| 2011–2017 | Atlético Madrid | 126 | (11) |
| Total | 457 | (52) | |
| National team | |||
| 2000–2002 | Portugal U21 | 21 | (3) |
| 2002–2015 | Portugal | 66 | (3) |
| Teams managed | |||
| 2017–2018 | Atlético Madrid (assistant) | ||
| 2020– | Vitória Guimarães | ||
No comments:
Post a Comment