Nickname Cebolinha
Grêmio[19]
Brazil
Individual
- Bola de Prata: 2018[citation needed]
- Copa América Golden Boot: 2019[18]
- Copa América Team of the Tournament: 2019[22]
Everton receiving the 2019 Copa América top scorer award with Brazil | |||
| Personal information | |||
|---|---|---|---|
| Full name | Everton Sousa Soares | ||
| Date of birth | 22 March 1996 | ||
| Place of birth | Maracanaú, Brazil | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position(s) | Forward | ||
| Club information | |||
Current team | Benfica | ||
| Number | TBD | ||
| Youth career | |||
| 2009–2012 | Fortaleza | ||
| 2012 | → Grêmio (loan) | ||
| 2013 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2020 | Grêmio | 137 | (36) |
| 2020– | Benfica | 0 | (0) |
| National team‡ | |||
| 2018– | Brazil | 14 | (3) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 6 March 2020 ‡ National team caps and goals correct as of 31 October 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Pedro Victor Delmino da Silva | ||
| Date of birth | 13 April 1998 | ||
| Place of birth | Maceió, Alagoas, Brazil | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position(s) | Attacking midfielder | ||
| Club information | |||
Current team | Benfica | ||
| Youth career | |||
| 2005–2010 | CSA | ||
| 2011–2013 | Vitória | ||
| 2013–2019 | Corinthians | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2020 | Corinthians | 72 | (5) |
| 2020– | Benfica | 0 | (0) |
| National team‡ | |||
| 2019– | Brazil U23 | 11 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 09:56, 18 November 2019 (UTC) ‡ National team caps and goals correct as of 14 October 2019 | |||
Honours[edit]
Brazil Youth
Corinthians
- Campeonato Brasileiro Série A: 2017
- Campeonato Paulista: 2017, 2018, 2019
Gilberto 
Personal information Full name Gilberto Moraes Júnior Date of birth 7 March 1993 Place of birth Campinas, Brazil Height 1.81 m (5 ft 111⁄2 in) Playing position(s) Right back Club information Current teamFluminense Number 2 Youth career –2012 Botafogo Senior career* Years Team Apps (Gls) 2011–2015 Botafogo 50 (1) 2014 → Internacional (loan) 28 (1) 2015–2019 Fiorentina 5 (0) 2016 → Hellas Verona (loan) 5 (0) 2016 → Latina (loan) 10 (0) 2017 → Vasco da Gama (loan) 42 (0) 2018–2019 → Fluminense (loan) 83 (8) 2019– Fluminense 18 (3) National team 2012–2014 Brazil U21 11 (3) * Senior club appearances and goals counted for the domestic league only and correct as of 8 December 2019
Honours[edit]
Internacional
Brazil U20
Fluminense
No comments:
Post a Comment