
Benfica already has an agreement to hire Luca Waldschmidt. The negotiations with the German club, carried out by Rui Costa and Tiago Pinto, came to a successful conclusion and the player has also accepted the personal terms of the contract with the red club, which should be valid for five seasons.
Only details were missing, namely the signing of the contract, but BOLA knows that the agreement between the parties has already been reached and Waldschmidt will be even reinforcement for the attack of the team now again guided by Jorge Jesus.
| Personal information | |||
|---|---|---|---|
| Full name | Gian-Luca Waldschmidt | ||
| Date of birth | 19 May 1996 | ||
| Place of birth | Siegen, Germany | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position(s) | Forward | ||
| Club information | |||
Current team | SC Freiburg | ||
| Number | 11 | ||
| Youth career | |||
| 2001–2007 | SSV Oranien Frohnhausen | ||
| 2007–2009 | SSC Juno Burg | ||
| 2009–2010 | TSG Wieseck | ||
| 2010–2014 | Eintracht Frankfurt | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Eintracht Frankfurt II | 2 | (1) |
| 2014–2016 | Eintracht Frankfurt | 15 | (0) |
| 2016–2018 | Hamburger SV | 35 | (2) |
| 2018– | SC Freiburg | 53 | (16) |
| National team‡ | |||
| 2011–2012 | Germany U16 | 2 | (3) |
| 2012–2013 | Germany U17 | 8 | (4) |
| 2014–2017 | Germany U18 | 1 | (0) |
| 2013 | Germany U19 | 1 | (0) |
| 2017–2019 | Germany U21 | 15 | (10) |
| 2019– | Germany | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 23:41, 20 June 2020 (UTC) ‡ National team caps and goals correct as of 21:43, 16 November 2019 (UTC | |||
No comments:
Post a Comment