
Eintracht Frankfurt announced this Thursday the definitive signing of Portuguese international André Silva, who in 2019/20 played for the German club on loan from Milan. The former FC Porto player signed a contract until 2023 and was one of the figures at Frankfurt last season, having scored 16 goals in all competitions.
| Personal information | |||
|---|---|---|---|
| Full name | André Miguel Valente da Silva[1] | ||
| Date of birth | 6 November 1995[1] | ||
| Place of birth | Baguim do Monte, Portugal | ||
| Height | 1.85 m (6 ft 1 in)[2] | ||
| Playing position(s) | Striker | ||
| Club information | |||
Current team | Eintracht Frankfurt | ||
| Number | 33 | ||
| Youth career | |||
| 2003–2007 | Salgueiros | ||
| 2007–2008 | Boavista | ||
| 2008–2010 | Salgueiros | ||
| 2010–2011 | Padroense | ||
| 2011–2014 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Porto B | 84 | (24) |
| 2015–2017 | Porto | 41 | (17) |
| 2017–2020 | Milan | 25 | (2) |
| 2018–2019 | → Sevilla (loan) | 27 | (9) |
| 2019–2020 | → Eintracht Frankfurt (loan) | 25 | (12) |
| 2020– | Eintracht Frankfurt | 0 | (0) |
| National team‡ | |||
| 2009–2010 | Portugal U16 | 12 | (2) |
| 2010–2011 | Portugal U17 | 11 | (2) |
| 2011–2012 | Portugal U18 | 10 | (0) |
| 2012–2014 | Portugal U19 | 24 | (16) |
| 2014–2015 | Portugal U20 | 10 | (8) |
| 2015–2016 | Portugal U21 | 3 | (4) |
| 2016– | Portugal | 35 | (16) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:20, 27 June 2020 (UTC) ‡ National team caps and goals correct as of 5 September | |||
No comments:
Post a Comment