| Personal information | |||
|---|---|---|---|
| Full name | Luciano Darío Vietto[1] | ||
| Date of birth | 5 December 1993 | ||
| Place of birth | Balnearia, Argentina | ||
| Height | 1.74 m (5 ft 9 in)[2] | ||
| Playing position(s) | Forward, winger | ||
| Club information | |||
Current team | Al-Hilal football club | ||
| Number | 10 | ||
| Youth career | |||
| 2000–2008 | Independiente Balnearia | ||
| 2008–2010 | Estudiantes | ||
| 2010–2011 | Racing Club | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Racing Club | 69 | (18) |
| 2014–2015 | Villarreal | 32 | (12) |
| 2015–2019 | Atlético Madrid | 25 | (1) |
| 2016–2017 | → Sevilla (loan) | 21 | (6) |
| 2018 | → Valencia (loan) | 13 | (2) |
| 2018–2019 | → Fulham (loan) | 20 | (1) |
| 2019– | Sporting CP | 24 | (4) |
| National team‡ | |||
| 2013 | Argentina U20 | 4 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 25 July 2020 ‡ National team caps and goals correct as of 19 February 2013 | |||

No comments:
Post a Comment