https://cun245.blogspot.com/2020/10/tudn-liganos-14-spain-players-playing.html
Portuguese league: "It surprised me because I didn't expect it to be so physical and that I had to run so much (laughs). It cost me a little because I didn't play. All games are difficult because there are teams that defend very well. Being Sporting a big team, things get complicated. "
| Personal information | |||
|---|---|---|---|
| Full name | Pedro Antonio Porro Sauceda[1] | ||
| Date of birth | 13 September 1999 | ||
| Place of birth | Don Benito, Spain | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Playing position(s) | Right back / Winger | ||
| Club information | |||
Current team | Sporting CP (on loan from Manchester City) | ||
| Number | 24 | ||
| Youth career | |||
| 2008–2015 | Gimnástico Don Benito | ||
| 2015–2017 | Rayo Vallecano | ||
| 2017–2018 | Girona | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Peralada | 5 | (3) |
| 2017–2019 | Girona | 32 | (0) |
| 2019– | Manchester City | 0 | (0) |
| 2019–2020 | → Valladolid (loan) | 13 | (0) |
| 2020– | → Sporting CP (loan) | 4 | (0) |
| National team‡ | |||
| 2019– | Spain U21 | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16 August 2020 ‡ National team caps and goals correct as of 13 October 2020 | |||

No comments:
Post a Comment