David Carmo recently renewed a contract with Sp. Braga until 2025, having been shielded with a 40 million euro termination clause, a value that does not seem to rule out interested parties.
According to 'The Athletic', the Premier League could soon be the destination of the young Portuguese defender, with Manchester United leading the list of those interested in signing David Carmo.
| Personal information | |||
|---|---|---|---|
| Full name | David Mota Veiga Teixeira Carmo | ||
| Date of birth | 19 July 1999 | ||
| Place of birth | Aveiro, Portugal | ||
| Height | 1.96 m (6 ft 5 in)[1] | ||
| Playing position(s) | Centre back | ||
| Club information | |||
Current team | Braga | ||
| Number | 16 | ||
| Youth career | |||
| 2008–2009 | Beira-Mar | ||
| 2009–2011 | Casa do Benfica Estarreja | ||
| 2011–2013 | Benfica | ||
| 2013 | Anadia | ||
| 2014 | Beira-Mar | ||
| 2014–2015 | Sanjoanense | ||
| 2015–2018 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Braga B | 40 | (2) |
| 2020– | Braga | 23 | (0) |
| National team | |||
| 2018 | Portugal U19 | 10 | (0) |
| 2018–2019 | Portugal U20 | 7 | (0) |

No comments:
Post a Comment