Rnk | Prev | ▼▲ | Rider | Team | UCI | Time |
---|---|---|---|---|---|---|
1 | 1 | - | BERNAL Egan | INEOS Grenadiers | 20 | 77:10:18 |
2 | 2 | - | CARUSO Damiano | Bahrain - Victorious | 2:21 | |
3 | 3 | - | YATES Simon | Team BikeExchange | 3:23 | |
4 | 4 | - | VLASOV Aleksandr | Astana - Premier Tech | 6:03 | |
5 | 5 | - | CARTHY Hugh | EF Education - Nippo | 6:09 | |
6 | 6 | - | BARDET Romain | Team DSM | 6:31 | |
7 | 7 | - | MARTÍNEZ Daniel Felipe | INEOS Grenadiers | 7:17 | |
8 | 8 | - | ALMEIDA João | Deceuninck - Quick Step | 8:45 | |
9 | 9 | - | FOSS Tobias | Team Jumbo-Visma | 9:18 | |
10 | 11 | ▲1 | MARTIN Dan | Israel Start-Up Nation | 13:37 |
No comments:
Post a Comment