After two seasons with the viola group, Cláudia Neto's time at Fiorentina came to an end. The announcement was made by the former Portuguese international through social networks. “My stage at ACF Fiorentina has come to an end. It was two years of learning and overcoming, although my goals at the club were not achieved, I would like to thank ACF Fiorentina for the way they welcomed me and took care of me.
I wish you the greatest success. Força Viola», can be read on Cláudia Neto's instagram. In her resume, Cláudia Neto has stints in Spain, Sweden, Germany and, of course, Italy and Portugal.
Personal information | |||
---|---|---|---|
Full name | Cláudia Teresa Pires Neto | ||
Date of birth | 18 April 1988 | ||
Place of birth | Portimão, Portugal | ||
Height | 1.64 m (5 ft 5 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Fiorentina | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
UAC Lagos | |||
2008–2013 | Prainsa Zaragoza | ||
2013–2014 | RCD Espanyol | 24 | (1) |
2014–2017 | Linköpings FC | 80 | (3) |
2018–2020 | VfL Wolfsburg | 26 | (1) |
2020– | Fiorentina | 18 | (0) |
National team‡ | |||
2006–2021 | Portugal | 135 | (19) |
*Club domestic league appearances and goals, correct as of 03:17, 4 August 2015 (UTC) ‡ National team caps and goals, correct as of 13 April 2021 |
No comments:
Post a Comment