UPDATE (June 7) – The New England Revolution have transferred forward Adam Buksa to RC Lens in France's Ligue 1, the club announced Tuesday.
The Polish international will officially move when Ligue 1's transfer window opens June 10, a timeline that means Buksa's played his last game in MLS (New England return June 12 at Sporting Kansas City). The Boston Globe's Frank Dell'Apa has reported New England will net $10 million from the deal.
Personal information | |||
---|---|---|---|
Full name | Adam Buksa | ||
Date of birth | 12 July 1996 | ||
Place of birth | Kraków, Poland | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Centre forward | ||
Club information | |||
Current team | New England Revolution | ||
Number | 9 | ||
Youth career | |||
Wisła Kraków | |||
–2010 | Hutnik Kraków | ||
2010–2013 | Garbarnia Kraków | ||
2013 | Wisła Kraków | ||
2013–2014 | Novara | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Lechia Gdańsk | 16 | (1) |
2014–2016 | → Lechia Gdańsk II | 10 | (3) |
2016–2018 | Zagłębie Lubin | 30 | (5) |
2018 | → Pogoń Szczecin (loan) | 12 | (4) |
2018–2020 | Pogoń Szczecin | 40 | (18) |
2020– | New England Revolution | 64 | (29) |
National team‡ | |||
2013 | Poland U17 | 2 | (0) |
2013–2014 | Poland U18 | 11 | (2) |
2014–2015 | Poland U19 | 9 | (4) |
2016–2019 | Poland U21 | 12 | (2) |
2021– | Poland | 7 | (5) |
*Club domestic league appearances and goals, correct as of 31 May 2022 ‡ National team caps and goals, correct as of 1 May 2022 |
No comments:
Post a Comment