| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | ▲2 | Caja Rural - Seguros RGA | 1 | 16:19:49 | ||
| 2 | 28 | ▲26 | Kelly / Simoldes / UDO | 0:10 | |||
| 3 | 19 | ▲16 | Electro Hiper Europa | 0:12 | |||
| 4 | 41 | ▲37 | Glassdrive Q8 Anicolor | 0:22 | |||
| 5 | 43 | ▲38 | Equipo Kern Pharma | ,, | |||
| 6 | 5 | ▼1 | Trinity Racing | 0:53 | |||
| 7 | 11 | ▲4 | Equipo Kern Pharma | 0:57 | |||
| 8 | 25 | ▲17 | APHotels and Resorts - Tavira | 1:00 | |||
| 9 | 32 | ▲23 | Caja Rural - Seguros RGA | 1:01 | |||
| 10 | 59 | ▲49 | Electro Hiper Europa | 1:08 | |||
| 11 | 51 | ▲40 | Efapel Cycling | 1:09 | |||
| 12 | 48 | ▲36 | Credibom / LA Aluminios / Marcos Car | 1:10 |
No comments:
Post a Comment