| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Jumbo-Visma | 8 | 25:19:52 | ||
| 2 | 2 | - | Soudal - Quick Step | 0:10 | |||
| 3 | 3 | - | UAE Team Emirates | 1:07 | |||
| 4 | 5 | ▲1 | UAE Team Emirates | 1:54 | |||
| 5 | 4 | ▼1 | Bahrain - Victorious | 1:55 | |||
| 6 | 6 | - | Israel - Premier Tech | 1:59 | |||
| 7 | 7 | - | Trek - Segafredo | 2:02 | |||
| 8 | 8 | - | BORA - hansgrohe | 2:07 | |||
| 9 | 9 | - | BORA - hansgrohe | 2:28 | |||
| 10 | 10 | - | EF Education-EasyPost | 2:49 |
No comments:
Post a Comment