| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting CP B | 2016–17 | LigaPro | 1 | 1 | — | — | — | 1 | 1 | |||
| 2017–18 | LigaPro | 11 | 6 | — | — | — | 11 | 6 | ||||
| Total | 12 | 7 | — | — | — | 12 | 7 | |||||
| Sporting CP | 2017–18 | Primeira Liga | 3 | 1 | 0 | 0 | 2[a] | 1 | — | 5 | 2 | |
| Lille | 2018–19 | Ligue 1 | 24 | 8 | 2 | 0 | — | — | 26 | 8 | ||
| Milan | 2019–20 | Serie A | 31 | 6 | 2 | 0 | — | — | 33 | 6 | ||
| 2020–21 | Serie A | 30 | 6 | 2 | 0 | 8[a] | 1 | — | 40 | 7 | ||
| 2021–22 | Serie A | 34 | 11 | 4 | 2 | 4[b] | 1 | — | 42 | 14 | ||
| 2022–23 | Serie A | 28 | 10 | 1 | 0 | 10[b] | 1 | 1[c] | 0 | 40 | 11 | |
| Total | 123 | 33 | 9 | 2 | 22 | 3 | 1 | 0 | 155 | 38 | ||
| Career total | 162 | 49 | 11 | 2 | 24 | 4 | 1 | 0 | 198 | 55 | ||
- ^ a b Appearances in UEFA Europa League
- ^ a b Appearances in UEFA Champions League
- ^ Appearance in Supercoppa Italiana
International[edit]
- As of match played 26 March 2023[82]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Portugal | 2021 | 3 | 0 |
| 2022 | 13 | 2 | |
| 2023 | 2 | 1 | |
| Total | 18 | 3 | |
No comments:
Post a Comment