In the men's competition, the 295 points allowed them to surpass FC Porto (273), second place, and Algés e Dafundo (239), third place. In the women's competition, they beat Sporting, second place by 11 points, and FC Porto, third place by 36 points.
This ninth men's title leaves Benfica level with Sporting in the all-time list of titles, which is still topped by Algés e Dafundo with 10. The women's third title is still far from the 15 that FC Porto boasts in its record.
.
https://fpnatacao.pt/evento.php?codigo=709
Men's Champions Títulos (Masculinos)
| Clube | Títulos | Anos |
|---|---|---|
| Sport Algés e Dafundo | 10 | 1994–95, 1995–96, 1996–97, 1997–98, 1999–00, 2000–01, 2001–02, 2002–03, 2005–06, 2006–07 |
| Sporting CP | 9 | 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017-18, 2018-19, 2021-22 |
| SL Benfica | 9 | 1986–87, 1988–89, 1989–90, 1992–93, 1993–94, 2022-23, 2023-24, 2024-25, 2025-26 |
| FC Porto | 4 | 1987–88, 1990–91, 1991–92, 1998–99 |
| Clube Natação da Amadora | 3 | 2003–04, 2009–10, 2010–11 |
| Clube Fluvial Vilacondense | 3 | 2004–05, 2007–08, 2008–09 |
Women
Títulos (Femininos)
| Clube | Títulos | Anos |
|---|---|---|
| FC Porto | 15 | 1988–89, 1989–90, 1990–91, 1991–92, 1993–94, 1997–98, 1999–00, 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2013–14, 2014–15, 2015–16 |
| Sporting CP | 9 | 2000–01, 2001–02, 2002–03, 2003–04, 2004–05, 2005–06, 2021-22, 2022-23, 2024-25 |
| Sport Algés e Dafundo | 5 | 1986–87, 1994–95, 2016–17, 2017-18, 2018-19 |
| SC Braga | 4 | 1992–93, 1995–96, 1996–97, 1998–99 |
| Clube Natação da Amadora | 2 | 2006–07, 2007–08 |
| SL Benfica | 3 | 1987–88, 2023-24,2025-26 |
No comments:
Post a Comment