https://kassiesa.net/uefa/data/method5/crank2023.html
| # | country | 18/19 | 19/20 | 20/21 | 21/22 | 22/23 | ranking | teams | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 22.642 | 18.571 | 24.357 | 21.000 | 21.142 | 107.712 | 2/ 7 | |
| 2 | Spain | 19.571 | 18.928 | 19.500 | 18.428 | 15.714 | 92.141 | 2/ 7 | |
| 3 | Germany | 15.214 | 18.714 | 15.214 | 16.214 | 17.000 | 82.356 | 1/ 8 | |
| 4 | Italy | 12.642 | 14.928 | 16.285 | 15.714 | 20.357 | 79.926 | 5/ 7 | |
| 5 | France | 10.583 | 11.666 | 7.916 | 18.416 | 12.583 | 61.164 | 6 | |
| 6 | Netherlands | 8.600 | 9.400 | 9.200 | 19.200 | 13.500 | 59.900 | 1/ 5 | |
| 7 | Portugal | 10.900 | 10.300 | 9.600 | 12.916 | 12.500 | 56.216 | 6 | |
| 8 | Belgium | 7.800 | 7.600 | 6.000 | 6.600 | 14.200 | 42.200 | 5 | |
| 9 | Scotland | 6.750 | 9.750 | 8.500 | 7.900 | 3.500 | 36.400 | 5 | |
| 10 | Austria | 6.200 | 5.800 | 6.700 | 10.400 | 4.900 | 34.000 | 5 | |
| 11 | Serbia | 6.000 | 6.000 | 5.500 | 9.500 | 5.375 | 32.375 | 4 | |
| 12 | Turkey | 5.500 | 5.000 | 3.100 | 6.700 | 11.800 | 32.100 | 5 | |
| 13 | Switzerland | 3.900 | 6.400 | 5.125 | 7.750 | 8.000 | 31.175 | 1/ 4 |
No comments:
Post a Comment