The Benfica men's volleyball team will have direct entry into the group stage of the 2023/24 edition of the Champions League, according to the ranking released by the European Volleyball Confederation (CEV) for next season's competitions.
The four-time national champions will therefore no longer compete in the usual qualifiers for access to the main European competition for volleyball clubs.
In the statement issued this Thursday, May 25, the CEV announced that it maintains its decision not to allow teams from Russia and Belarus to participate in European competitions. As national champions, SL Benfica will be, once again, the national representative in the Champions League
Títulos por clube
Títulos de Campeão Nacional de Voleibol Masculino | |||
---|---|---|---|
# | Equipa | Títulos | Épocas Campeões |
1 | SC Espinho | 18 | 1956–57, 1958–59, 1960–61, 1962–63, 1964–65, 1984–85, 1986–87, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 1999–00, 2005–06, 2006–07, 2008–09, 2009–10, 2011–12 |
2 | A.E.I.S. Técnico | 13 | 1946–47, 1947–48, 1948–49, 1949–50, 1950–51, 1951–52, 1952–53, 1954–55, 1957–58, 1959–60, 1965–66, 1966–67, 1967–68 |
3 | SL Benfica | 11 | 1980–81, 1990–91, 2004–05, 2012–13, 2013–14, 2014–15, 2016–17, 2018–19, 2020–21, 2021–22, 2022-23 |
4 | FC Porto | 9 | 1968–69, 1969–70, 1970–71, 1972–73, 1974–75, 1976–77, 1977–78, 1985–86, 1987–88 |
5 | Leixões SC | 8 | 1963–64, 1971–72, 1973–74, 1975–76, 1978–79, 1979–80, 1981–82, 1988–89 |
6 | Sporting CP | 6 | 1953–54, 1955–56, 1991–92, 1992–93, 1993–94, 2017–18 |
7 | Castêlo da Maia | 4 | 2000–01, 2001–02, 2002–03, 2003–04 |
8 | Esmoriz | 2 | 1982–83, 1983–84 |
9 | A.J. Fonte do Bastardo | 2 | 2010–11, 2015–16 |
10 | Vitória SC | 1 | 2007–08 |
11 | Académica de Espinho | 1 | 1989–90 |
12 | Lisboa Ginásio Clube | 1 | 1961–62 |
No comments:
Post a Comment