an understanding with the team coached by Renato Paiva, but there is still no green light between the two teams for a deal where SAD led by Frederico Varandas wants at least 10 million euros.
Honours[edit]
Braga
Sporting CP
- Primeira Liga: 2020–21,[19] 2023–24[36]
- Taça da Liga: 2021–22[37]
- Supertaça Cândido de Oliveira: 2021[38]
Individual
Personal information | |||
---|---|---|---|
Full name | João Paulo Dias Fernandes[1] | ||
Date of birth | 9 November 1992[1] | ||
Place of birth | Barcelos, Portugal[1] | ||
Height | 1.87 m (6 ft 2 in)[1] | ||
Position(s) | Striker | ||
Team information | |||
Current team | Sporting CP | ||
Number | 20 | ||
Youth career | |||
2001–2011 | Santa Maria | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Santa Maria | 39 | (9) |
2012–2013 | Trofense | 35 | (11) |
2013–2017 | Gil Vicente | 112 | (28) |
2017–2021 | Braga | 100 | (38) |
2021– | Sporting CP | 96 | (34) |
International career | |||
2012 | Portugal U21 | 1 | (0) |
2020 | Portugal | 3 | (2) |
*Club domestic league appearances and goals, correct as of 19:08, 18 May 2024 (UTC) |
No comments:
Post a Comment