| 2024/25 | [Jun.A S19] | 1 | 0 | - | |
| [Jun.B S17] | 18 | 17 | - | ||
| 2023/24 | [Jun.B S17] | 10 | 4 | - | |
| [Jun.B S17 B] | 25 | 25 | - | ||
| 2022/23 | [Jun.B S16] | 9 | 13 | - | |
| [Jun.C S15] | 31 | 30 | - | ||
| 2021/22 | [Jun.C S15 C] | 12 | 13 | - | |
| [Jun.C S15 B] | 18 | 7 |
Resumo 2024/25[Benfica Jun.B S17, Portugal S17, Benfica Jun.A S19]
| J | M | GM | AST | |
|---|---|---|---|---|
| 1 | 28 | 0 | 0 | |
| 18 | 1421 | 17 | 0 | |
| 19 | 1449 | 17 | 0 | |
| 3 | 184 | 1 | 0 | |
| 5 | 211 | 1 | 0 | |
| 2 | 126 | 2 | 0 | |
| 10 | 521 | 4 | 0 | |
| Total | 29 | 1970 | 21 | 0 |
No comments:
Post a Comment