Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | UAE Team Emirates - XRG | 200 | 125 | 4:35:47 | |
2 | Soudal Quick-Step | 150 | 85 | 0:05 | |
3 | Lidl - Trek | 125 | 60 | ,, | |
4 | INEOS Grenadiers | 100 | 50 | ,, | |
5 | EF Education - EasyPost | 85 | 45 | ,, | |
6 | Intermarché - Wanty | 70 | 40 | ,, | |
7 | Alpecin - Deceuninck | 60 | 35 | ,, | |
8 | Tudor Pro Cycling Team | 50 | 30 | ,, | |
9 | Movistar Team | 40 | 26 | ,, | |
10 | Intermarché - Wanty | 35 | 22 | ,, |
No comments:
Post a Comment