Benfica handball player Mikita Vailupau has secured his visa and he returned to Portugal over the weekend. The Belarusian player, who has been unable to play since late October due to visa issues for himself and his wife, is reportedly arriving in Lisbon on Sunday.
Formações
Benfica
| G | REM | 7M | A | 2MIN | V | |||
|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
| 41 | 0 | 0/1 | 0/0 | 0 | 0 | 0 | ||
| 23 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
| 24 | 2 | 2/3 | 0/0 | 0 | 0 | 0 | ||
| 25 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | ||
| 4 | 4 | 4/4 | 0/0 | 0 | 0 | 0 | ||
| 31 | 3 | 3/4 | 0/0 | 0 | 0 | 0 | ||
| 7 | 6 | 6/8 | 0/0 | 0 | 0 | 0 | ||
| 20 | 1 | 1/1 | 0/0 | 0 | 1 | 0 | ||
| 21 | 1 | 1/1 | 0/0 | 0 | 0 | 0 | ||
| 22 | 2 | 2/2 | 0/0 | 0 | 2 | 0 | ||
| 99 | 0 | 0/5 | 0/0 | 0 | 1 | 0 | ||
| 11 | 6 | 6/7 | 5/6 | 0 | 0 | 0 | ||
| 5 | 0 | 0/0 | 0/0 | 1 | 0 | 0 | ||
| 9 | 1 | 1/2 | 0/0 | 0 | 0 | 0 | ||
| 97 | 4 | 4/6 | 0/0 | 0 | 1 | 0 | ||
| Tr |
Terça 9 Dezembro 202520h45Pavilhão Nº 2 da Luz (POR) (Lisboa)
BTv
Campeonato Placard Andebol 1 I Fase 2025/26 - Fase Regular - Jornada 15
BTv
Campeonato Placard Andebol 1 I Fase 2025/26 - Fase Regular - Jornada 15

No comments:
Post a Comment