Personal information | |||
---|---|---|---|
Full name | Joaquim Manuel Sampaio da Silva | ||
Date of birth | 13 November 1975 | ||
Place of birth | Vila Nova de Famalicão, Portugal | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team
| Aves | ||
Number | 75 | ||
Youth career | |||
1988–1989 | Ruivanense | ||
1989–1994 | Braga | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–2004 | Braga | 208 | (0) |
2004–2010 | Benfica | 131 | (0) |
2010–2013 | Braga | 43 | (0) |
2013– | Aves | 166 | (0) |
National team | |||
1990–1992 | Portugal U16 | 6 | (0) |
1992 | Portugal U17 | 2 | (0) |
1992–1993 | Portugal U18 | 11 | (0) |
1994–1995 | Portugal U20 | 12 | (0) |
1997–1998 | Portugal U21 | 5 | (0) |
1999–2011 | Portugal | 32 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 April 2017. |
Honours[edit]
Club[edit]
- Benfica
- Primeira Liga: 2004–05, 2009–10
- Supertaça Cândido de Oliveira: 2005
- Taça da Liga: 2008–09, 2009–10
- Taça de Portugal: Runner-up 2004–05
- Braga
- Taça da Liga: 2012–13
- Taça de Portugal: Runner-up 1997–98
- Supertaça Cândido de Oliveira: Runner-up 1998
International[edit]
- Portugal
Individual[edit]
Orders[edit]
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[24]
No comments:
Post a Comment