Alves playing for Fenerbahçe in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Bruno Eduardo Regufe Alves | ||
Date of birth | 27 November 1981 | ||
Place of birth | Póvoa de Varzim, Portugal | ||
Height | 1.89 m (6 ft 2 in) 1⁄2 | ||
Playing position | Centre back | ||
Club information | |||
Current team
| Cagliari | ||
Number | 2 | ||
Youth career | |||
1992–1999 | Varzim | ||
1999–2000 | Porto | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2005 | Porto B | 57 | (8) |
2002–2010 | Porto | 119 | (14) |
2002–2003 | → Farense (loan) | 46 | (3) |
2003–2004 | → Vitória Guimarães (loan) | 25 | (1) |
2004–2005 | → AEK Athens (loan) | 27 | (0) |
2010–2013 | Zenit Saint Petersburg | 72 | (1) |
2013–2016 | Fenerbahçe | 75 | (3) |
2016– | Cagliari | 36 | (1) |
National team‡ | |||
2001–2002 | Portugal U20 | 10 | (1) |
2002–2004 | Portugal U21 | 19 | (2) |
2004 | Portugal B | 1 | (0) |
2007– | Portugal | 89 | (11) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 May 2017. ‡ National team caps and goals correct as of 28 March 2017 |
Tuesday, May 30, 2017
#Portugal CD Bruno Alves 35 yrs old to @glasgowRangers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment