Full name | António Alberto Bastos Pimparel | ||
---|---|---|---|
Date of birth | 1 May 1982 | ||
Place of birth | Lisbon, Portugal | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team
| Göztepe | ||
Number | 13 | ||
Youth career | |||
1992–1995 | Ponte Frielas | ||
1995–2001 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2004 | Sporting B | 25 | (0) |
2002–2004 | Sporting CP | 0 | (0) |
2002–2003 | → Casa Pia (loan) | 38 | (0) |
2004–2005 | Chaves | 0 | (0) |
2005–2006 | Marco | 27 | (0) |
2006–2009 | Leixões | 84 | (0) |
2009–2012 | Porto | 12 | (0) |
2011–2012 | → CFR Cluj (loan) | 27 | (0) |
2012–2013 | Braga | 15 | (0) |
2013 | → Sevilla (loan) | 14 | (0) |
2013–2016 | Sevilla | 55 | (0) |
2016–2017 | Sporting CP | 3 | (0) |
2017– | Göztepe | 10 | (0) |
National team‡ | |||
2002–2004 | Portugal U21 | 3 | (0) |
2009– | Portugal | 12 | (0) |
Honours[edit]
Club[edit]
- Sporting
- Leixões
- Porto
- Primeira Liga: 2010–11
- Taça de Portugal: 2009–10, 2010–11
- Supertaça Cândido de Oliveira: 2010
- UEFA Europa League: 2010–11
- Cluj
- Braga
- Sevilla
International[edit]
- Portugal
- FIFA Confederations Cup: Third place 2017[28]
No comments:
Post a Comment