Personal information | |||
---|---|---|---|
Full name | Tyler Adams | ||
Date of birth | February 14, 1999 | ||
Place of birth | Wappinger, New York, United States | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| New York Red Bulls | ||
Number | 4 | ||
Youth career | |||
2010–2015 | New York Red Bulls | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015-2017 | New York Red Bulls II | 29 | (3) |
2016– | New York Red Bulls | 25 | (2) |
National team‡ | |||
2014–2015 | United States U17 | 23 | (0) |
2016 | United States U20 | 9 | (1) |
2017– | United States | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22:32, 29 October 2017 (UTC). ‡ National team caps and goals correct as of May 25, 2017 |
Tuesday, November 14, 2017
#USMNT Tyler Adams 18 impress @SLBenfica @FCPorto @SportingCP scouts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment