Rnk | Rider | Team | UCI | Pnt | Avg | Time |
---|---|---|---|---|---|---|
1 | CAMPENAERTS Victor | Belgium | 70 | 20 | 51.125 | 53:38 |
2 | CASTROVIEJO Jonathan | Spain | 55 | 14 | 51.109 | 0:01 |
3 | SCHACHMANN Maximilian | Germany | 40 | 8 | 50.684 | 0:28 |
4 | LAMPAERT Yves | Belgium | 30 | 7 | 50.637 | 0:31 |
5 | DOWSETT Alex | Great Britain | 25 | 6 | 50.575 | 0:35 |
6 | MULLEN Ryan | Ireland | 20 | 5 | 50.482 | 0:41 |
7 | KÜNG Stefan | Switzerland | 15 | 4 | 50.420 | 0:45 |
8 | VAN EMDEN Jos | Netherlands | 10 | 50.266 | 0:55 | |
9 | QUAADE Rasmus | Denmark | 5 | 50.250 | 0:56 | |
10 | VAN BAARLE Dylan | Netherlands | 3 | 50.128 | 1:04 | |
11 | MADSEN Martin Toft | Denmark | 50.082 | 1:07 | ||
12 | GANNA Filippo | Italy | 49.554 | 1:42 | ||
13 | BÁRTA Jan | Czech Republic | 49.346 | 1:56 | ||
14 | MATHIS Marco | Germany | 49.184 | 2:07 | ||
15 | BIALOBLOCKI Marcin | Poland | 49.184 | ,, | ||
16 | TANFIELD Harry | Great Britain | 49.067 | 2:15 | ||
17 | ČERNÝ Josef | Czech Republic | 48.877 | 2:28 | ||
18 | MACHADO Tiago | Portugal | 48.790 | 2:34 | ||
19 | LUDVIGSSON Tobias | Sweden | 48.331 | 3:06 | ||
20 | PAILLOT Yoann | France | 48.303 | 3:08 | ||
21 | OVECHKIN Artem | Russia | 48.021 | 3:28 | ||
22 | GONÇALVES José | Portugal | 47.701 | 3:51 |
Wednesday, August 8, 2018
@Cycling European championships @Portugal Tiago Machado finished 18th and Domingos Goncalves 22nd both compete for @KatushaAlpecin team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment