Rnk | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|
1 | GONÇALVES Domingos | Radio Popular Boavista | 14 | 20 | 4:09:09 |
2 | HAGEN Krister | Team Coop | 5 | 12 | 0:20 |
3 | MESTRE Daniel | Efapel | 3 | 7 | ,, |
4 | BENTA João | Radio Popular Boavista | 5 | ,, | |
5 | EARLE Nathan | Israel Cycling Academy | 4 | ,, | |
6 | GARCIA DE MATEOS Vicente | Aviludo - Louletano | 3 | ,, | |
7 | BRANDÃO Joni | Sporting Clube de Portugal/Tavira | 2 | ,, | |
8 | ERRAZKIN Xuban | Vito-Feirense-BlackJack | 1 | ,, | |
9 | BARCELO Fernando | Euskadi - Murias | ,, | ||
10 | MARQUE Alejandro | Sporting Clube de Portugal/Tavira | ,, | ||
11 | PINTO Edgar | Vito-Feirense-BlackJack | ,, | ||
12 | ALARCÓN Raúl | W52/FC Porto | ,, |
Wednesday, August 8, 2018
@Cycling @voltaaPortugal 6th stage winner #Portugal Domingos Goncalves @RPBoavista 80th Volta a Portugal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment