
Carvalho at the 2017 Confederations Cup
| |||
| Personal information | |||
|---|---|---|---|
| Full name | William Silva de Carvalho[1] | ||
| Date of birth | 7 April 1992[1] | ||
| Place of birth | Luanda, Angola | ||
| Height | 1.87 m (6 ft 2 in)[2] | ||
| Playing position(s) | Defensive midfielder | ||
| Club information | |||
Current team
| Betis | ||
| Number | 14 | ||
| Youth career | |||
| 2003–2004 | Algueirão | ||
| 2004–2005 | Mira Sintra | ||
| 2005–2011 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2018 | Sporting CP | 143 | (10) |
| 2011 | → Fátima (loan) | 13 | (3) |
| 2012–2013 | → Cercle Brugge (loan) | 48 | (3) |
| 2018– | Betis | 41 | (0) |
| National team‡ | |||
| 2007–2009 | Portugal U17 | 25 | (5) |
| 2008–2010 | Portugal U18 | 8 | (1) |
| 2010–2011 | Portugal U19 | 9 | (2) |
| 2012 | Portugal U20 | 3 | (0) |
| 2012–2015 | Portugal U21 | 15 | (2) |
| 2013– | Portugal | 59 | (4) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 28 June 2020 ‡ National team caps and goals correct as of 10 September 2019 | |||
Sporting
International[edit]
Portugal U21
- UEFA European Under-21 Championship: Runner-up 2015[36]
Portugal
- UEFA European Championship: 2016
- UEFA Nations League: 2018–19[44]
- FIFA Confederations Cup: Third place 2017[45]
Individual[edit]
- SJPF Player of the Month: October 2013,[46] November 2013,[46] December 2013,[47] March 2014[48]
- SJPF Young Player of the Month: August 2013,[49] September 2013,[49] October 2013,[49] November 2013,[50] March 2014,[51] April 2014[51]
- LPFP Primeira Liga Breakthrough Player of the Year: 2013–14[52]
- UEFA European Under-21 Championship: Player of the tournament / Team of the tournament 2015[53][
No comments:
Post a Comment