Overall Joao Silva finished 32 nd, Mikel Mujica 39th Sergio Saleiro 5th
32 | 36 | ▲4 | Óbidos Cycling Team | 31:05 | ||||
33 | 35 | ▲2 | Embrace The World | 31:15 | ||||
34 | 39 | ▲5 | Sidi Ali - Unlock Team | 32:31 | ||||
35 | 40 | ▲5 | Morocco Regional Team | 32:42 | ||||
36 | 34 | ▼2 | Morocco Regional Team | 34:58 | ||||
37 | 41 | ▲4 | EuroCyclingTrips - YOELEO | 35:41 | ||||
38 | 42 | ▲4 | Morocco | 36:14 | ||||
39 | 38 | ▼1 | Óbidos Cycling Team | 38:21 | ||||
40 | 43 | ▲3 | 7Eleven Cliqq Roadbike Philippines | 38:33 | ||||
41 | 44 | ▲3 | Beykoz Belediyesi Spor Türkiye | 40:15 | ||||
42 | 45 | ▲3 | NIPPO-EF-Martigues | 40:45 | ||||
43 | 46 | ▲3 | Vendée U | 41:40 | ||||
44 | 47 | ▲3 | Embrace The World | 45:06 | ||||
45 | 48 | ▲3 | 7Eleven Cliqq Roadbike Philippines | 46:16 | ||||
46 | 49 | ▲3 | Morocco | 46:46 | ||||
47 | 50 | ▲3 | Kamen Pazin | 48:56 | ||||
48 | 51 | ▲3 | 7Eleven Cliqq Roadbike Philippines | 51:02 | ||||
49 | 53 | ▲4 | Morocco Espoirs | 51:26 | ||||
50 | 54 | ▲4 | Óbidos Cycling Team | 52:24 |
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 1 | - | Nice Métropole Côte d'Azur | 25:46:54 | |
2 | 2 | - | Vendée U | 0:39 | |
3 | 3 | - | Vendée U | 1:16 | |
4 | 4 | - | Vendée U | 1:18 | |
5 | 5 | - | Vendée U | 5:17 | |
6 | 6 | - | NIPPO-EF-Martigues | 7:07 | |
7 | 7 | - | Beykoz Belediyesi Spor Türkiye | 12:20 | |
8 | 9 | ▲1 | Óbidos Cycling Team | 25:51 |
Youth Jersey after 5 stages
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 1 | - | Vendée U | 17:09:43 | |
2 | 2 | - | Vendée U | 0:08 | |
3 | 3 | - | Vendée U | 0:49 | |
4 | 4 | - | Nice Métropole Côte d'Azur | 2:30 | |
5 | 5 | - | NIPPO-EF-Martigues | 2:58 | |
6 | 6 | - | NIPPO-EF-Martigues | ,, | |
7 | 7 | - | Óbidos Cycling Team | 2:59 | |
8 | 8 | - | Vendée U | 3:09 | |
9 | 9 | - | Kamen Pazin | 5:07 | |
10 | 10 | - | Beykoz Belediyesi Spor Türkiye | 7:08 | |
11 | 11 | - | 7Eleven Cliqq Roadbike Philippines | 22:01 | |
12 | 12 | - | Morocco Regional Team | 23:14 | |
13 | 13 | - | Óbidos Cycling Team | 24:36 | |
14 | 15 | ▲1 | 7Eleven Cliqq Roadbike Philippines | 24:53 |
3rd stage 21 yr old Joao Silva finished 10 th and Sergio Saleiro 20 yrs old was 12th
Mujika, Obholzer, Saleiro, Pinto, Silva
29 | 53 | ▲24 | Óbidos Cycling Team | 3:17 | |||
30 | 47 | ▲17 | Morocco | 3:18 | |||
31 | 50 | ▲19 | Embrace The World | ,, | |||
32 | 8 | ▼24 | Beykoz Belediyesi Spor Türkiye | 3:20 |
Stages
Date | Day | Stage | KM | |
---|---|---|---|---|
31/05 | Friday | Stage 1 | Laayoune - Tarfaya | 99.7 | |
01/06 | Saturday | Stage 2 | Guelmim - Tiznit | 131.1 | |
02/06 | Sunday | Stage 3 | Agadir - Essaouira | 168.5 | |
03/06 | Monday | Stage 4 | Essaouira - Marrakech | 172.4 | |
04/06 | Tuesday | Stage 5 | Kelaa Seraghna - Khouribga | 150.5 | |
05/06 | Wednesday | Stage 6 | Khouribga - Beni Mellal | 112.4 | |
06/06 | Thursday | Stage 7 | Beni Mellal - Khenifra | 120.8 | |
07/06 | Friday | Stage 8 | Fes - Meknes | 147.3 | |
08/06 | Saturday | Stage 9 | Meknes - Rabat | 134.1 | |
09/06 | Sunday | Stage 10 | Rabat - Casablanca | 124.5 |
No comments:
Post a Comment